Bantry Barony, Durrus Parish. |
Population
1841 |
1851 | 1861 | 1871 | 1881 |
Booltenagh | 107 | 28 | 18 | 23 | 18 |
Curraghavaddra | 115 | 50 | 37 | 43 | 35 |
Dromreague | 28 | 18 | 21 | 22 | 9 |
Gurteen | 62 | 51 | 38 | 49 | 49 |
Lissareemig | 10 | 7 | 16 | 8 | 6 |
Mullagh | 93 | 20 | 21 | 22 | 24 |
Rooska East | 132 | 34 | 33 | 33 | 25 |
Rooska West | 155 | 160 | 97 | 89 | 79 |
Tedagh | 30 | 34 | 35 | 29 | 30 |
Total | 752 | 389 | 336 | 318 | 275 |
Carbery West, West Division, Durrus Parish | |||||
Ardgeena | 69 | 46 | 14 | 35 | 42 |
Ballycomane | 381 | 223 | 185 | 210 | 205 |
Brahalish | 277 | 147 | 131 | 113 | 109 |
Carrigboy | 190 | 137 | 200 | 12 | 26 |
Clashadoo | 263 | 162 | 141 | 147 | 130 |
Clonee | 95 | 30 | 27 | 34 | 25 |
Coolculaghta | 474 | 215 | 193 | 231 | 217 |
Coomkeen | 164 | 120 | 131 | 140 | 134 |
Crottees | 146 | 76 | 63 | 52 | 51 |
Dromatanaiheen | 50 | 22 | 22 | 22 | 23 |
Dromreagh | 263 | 119 | 105 | 101 | 101 |
Gearhameen | 263 | 134 | 105 | 107 | 95 |
Kealties | 419 | 186 | 178 | 175 | 100 |
Kilvenoge | 207 | 121 | 78 | 69 | 75 |
Murragh | 121 | 33 | 33 | 39 | 38 |
Rossmore | 177 | 94 | 112 | 113 | 70 |
Rusheenaniska | 35 | 21 | 12 | 14 | 10 |
Tullig | 116 | 94 | 35 | 57 | 52 |
3731 | 2003 | 1501 | 1703 | 1581 | |
Total | |||||
Bantry Barony, Durrus Parish. | Houses
1841 |
1851 | 1861 | 1871 | 1881 |
Booltenagh | 18 | 5 | 2 | 3 | 4 |
Curraghavaddra | 15 | 8 | 7 | 8 | 6 |
Dromreague | 6 | 6 | 6 | 3 | 3 |
Gurteen | 10 | 10 | 9 | 9 | 9 |
Lissareemig | 2 | 1 | 3 | 1 | 3 |
Mullagh | 13 | 7 | 5 | 4 | 5 |
Rooska East | 19 | 5 | 5 | 5 | 4 |
Rooska West | 23 | 20 | 17 | 16 | 13 |
Tedagh | 6 | 5 | 7 | 7 | 6 |
Total | 114 | 79 | 61 | 54 | 64 |
Carbery West, West Division, Durrus Parish | Houses | ||||
Ardgeena | 11 | 8 | 3 | 7 | 6 |
Ballycomane | 60 | 42 | 33 | 30 | 29 |
Brahalish | 41 | 25 | 23 | 21 | 18 |
Carrigboy | 20 | 20 | 37 | 3 | 3 |
Clashadoo | 46 | 37 | 25 | 25 | 21 |
Clonee | 14 | 11 | 6 | 6 | 5 |
Coolculaghta | 76 | 40 | 36 | 41 | 40 |
Coomkeen | 27 | 23 | 22 | 23 | 22 |
Crottees | 22 | 17 | 12 | 8 | 9 |
Dromatanaiheen | 9 | 5 | 3 | 4 | 3 |
Dromreagh | 48 | 17 | 17 | 16 | 20 |
Gearhameen | 38 | 21 | 19 | 19 | 21 |
Kealties | 75 | 32 | 28 | 29 | 23 |
Killavenoge | 28 | 20 | 15 | 13 | 12 |
Murragh | 18 | 8 | 7 | 6 | 7 |
Rossmore | 26 | 16 | 22 | 19 | 11 |
Rusheenaniska | 5 | 3 | 2 | 3 | 1 |
Tullig | 18 | 19 | 10 | 11 | 9 |
Total | 395 | 374 | 322 | 291 | 236 |
These figures are obtained from the Census Commissioners report to the House of Commons, 1884.