West Cork Landlords Hovering on Insolvency From 1790s and Rise of New Class.
These two deed abstracts are interesting on a number of fronts.
It shows that contrary to accepted belief many of the Landed Estate were hovering on insolvency from at least the 1790s despite buoyant economic times. There is a class up to now largely obscured from the historical narrative who were extremely wealthy and acquired significant interest from the local landlords.
When the Becher Estate was being sold by the Landed Estate Court in the 1850 it was stated that the rental was only a quarter of the market rate. The holders of the subleases such as th Swantons, Levis, Longs, Sweetnams various branches of McCarthys were getting the benefit of the market rent having rents fixed many years before.
In the 1790s John Young probably of Aughadown branch lent £3,000 against Cahergall I presume Kilcrohane to Becher/Syms/Browne. If it is the Kilcrohane townland it is a huge amount against that property. It may be part of lands acquired by the Bechers from Donogh O’Daly, Gent., 1705. It also confirms the patterns that deed transcription identifies that the landlords of Bantry, Durrus, Skibbereen were on the verge of insolvency from the 1790s and were bailed out by mortgages and rent charges by wealthy Merchants/Contractors both Catholic and Protestants such as the Ballydehob Swanton, Levis, Young, McCarthy, O’Sullivans/O’Donovans of Bantry, Shannons of Durrus.
Similar deeds from that period put the Evansons/Blairs/Hutchinsons of Durrus in the same category.
The 1824 deed seems to confirm that the Bantry Youngs and the Aughadown family are the same line. There is a Young deed of 1760 of Letterscanlon, Aughadown where they are described as coopers, a legacy maybe of the pilchards. We know from the Bantry Fishing Enquiry of 1836 that the Youngs were in Bantry before 1640. They lost £5,000 in the collapse of a Bilbao Bank around 1640.
The Youngs link to them DNA wise as to Crowley, Evans, Gosnell, O’Regan, O’Sullivan Prittie all families interconnected and possibly also with Beechers.
Sample rent charges:
Registry of Deeds Project:
..
Type of deed | Date of current deed | 2 Apr 1824 | Vol | Page | Memorial | ||||||
Deed of Assignment | Date of earlier deed | 791 | 188 | 534724 | |||||||
No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
A | P1 | CLERKE | Thomas | of | Skibbereen, Co Cork | Executor of will of John Young (C) | A | ||||
B | P1 | SANDY | William | of | Kinslae, Co Cork | Executor of will of John Young (C) | A | ||||
C | P3 | testator | YOUNG | John | of | Skibbereen, Co Cork | Esq; deceased | ||||
D | P2 | BIRD | Robert Nicholas | of | Bantry, Co Cork | Esq | |||||
E | mentioned | SWETNAM | John | of | Mardyke near Skibbereen, Co Cork | Executor of will of John Young (C); since deceased | |||||
F | P1 | SYMS | Theophilus Morris | of | Hollybrook, Co Cork | Gent; involved in a mortgage 1794 | |||||
G | P1 | BROWNE | Thomas Mitchell | of | Rockbarrow, Co Cork | Esq; involved in a mortgage 1794 | |||||
H | P2, P1 | BECHER | Richard | of | Hollybrook, Co Cork | Esq | |||||
I | P1 | BECHER | John | of | Hollybrook, Co Cork | Esq; deceased since 1794; eldest son of Richard Becher (H) | |||||
J | P2 | WHITE | Richard | of | then of Seafield Park, Bantry | now Earl of Bantry | |||||
K | P3 | ALLEN | Thomas | of | City of Cork | Esq | |||||
L | mentioned | BECHER | Mary | of | otherwise Allen; wife of Richard Becher (H) | ||||||
M | WD WM | MAHONY | James | of | Skibbereen, Co Cork | Gent | A | ||||
N | WD WM | MCCARTHY | Charles | of | Skibbereen, Co Cork | Shopkeeper | A | ||||
O | WM | BRENAN | George | of | City of Cork | Gent | A | ||||
Abstract | Complex deed involving wills & mortgages of the Becher family | ||||||||||
MS | Date registered | 27 Apr 1824 | Date abstract added | 20170403 |
Abstract made by: RonPrice
..
Type of deed | Date of current deed | 2 Apr 1824 | Vol | Page | Memorial | ||||||
Deed of Assignment | Date of earlier deed | 791 | 188 | 534724 | |||||||
No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
A | P1 | CLERKE | Thomas | of | Skibbereen, Co Cork | Executor of will of John Young (C) | A | ||||
B | P1 | SANDY | William | of | Kinslae, Co Cork | Executor of will of John Young (C) | A | ||||
C | P3 | testator | YOUNG | John | of | Skibbereen, Co Cork | Esq; deceased | ||||
D | P2 | BIRD | Robert Nicholas | of | Bantry, Co Cork | Esq | |||||
E | mentioned | SWETNAM | John | of | Mardyke near Skibbereen, Co Cork | Executor of will of John Young (C); since deceased | |||||
F | P1 | SYMS | Theophilus Morris | of | Hollybrook, Co Cork | Gent; involved in a mortgage 1794 | |||||
G | P1 | BROWNE | Thomas Mitchell | of | Rockbarrow, Co Cork | Esq; involved in a mortgage 1794 | |||||
H | P2, P1 | BECHER | Richard | of | Hollybrook, Co Cork | Esq | |||||
I | P1 | BECHER | John | of | Hollybrook, Co Cork | Esq; deceased since 1794; eldest son of Richard Becher (H) | |||||
J | P2 | WHITE | Richard | of | then of Seafield Park, Bantry | now Earl of Bantry | |||||
K | P3 | ALLEN | Thomas | of | City of Cork | Esq | |||||
L | mentioned | BECHER | Mary | of | otherwise Allen; wife of Richard Becher (H) | ||||||
M | WD WM | MAHONY | James | of | Skibbereen, Co Cork | Gent | A | ||||
N | WD WM | MCCARTHY | Charles | of | Skibbereen, Co Cork | Shopkeeper | A | ||||
O | WM | BRENAN | George | of | City of Cork | Gent | A | ||||
Abstract | Complex deed involving wills & mortgages of the Becher family | ||||||||||
MS | Date registered | 27 Apr 1824 | Date abstract added | 20170403 |
I keep looking at these emails in the hope of seeing the name WEBBER. My husband’s ancestor , Mary Webber was born in Bantry according to a family bible and on her marriage cert. She stated that her father was a Martin or Morton Webber, but I can find no further trace of them in Ireland. (She married in Dunfermline , Scotland)
LikeLike