1727 Hull/Donovan Deed, 1740 Hull/Johnson Deed of Lands of Cove Drinane Balteen Caheravirane , 1742 Hull Deed, Lease of Three Ploughlands at Ballydevlin (Goleen), West Cork, 1766 names mentioned Hull of Gunpoint, Driscoll of Collisbea. Mahony of Lisgriffin, McCarthy of Bandon, Meade, Brown, Freke.
Cornelius Driscoll features a lot as a Middleman on the Mizen peninsula from this period as do two Alexander O’Driscolls.
From Registry of Deeds Project (Volunteers transcribing):
http://freepages.genealogy.rootsweb.ancestry.com/~registryofdeeds/
Memorial No: 163251
Type of deed Date of current deed 17 Feb 1766 Vol Page Menorial
L Date of earlier deed 245 599 163251
No Role(s) in earlier deed(s) Role in current deed(s) Family name Forename Place Occ or title A
A P1 HULL William Richard of Gunpoint, Co Cork Esq
B P2 DRISCOLL Cornelius of Collisbea, Co Cork gent
C WD FRIEKE James of Skull [ ? ] , Co Cork gent
D WD MAHONY Catherine of Lisgriffin, Co Cork widow
E WD WM DRISCOLL James of Collistra, Co Cork gent
F WM McCARTHY Thomas of Bandon, Co Cork gent
G McCARTHY Charles of Co Cork Commissioner
H MEADE David of Co Cork Justice
I BROWNE John of Co Cork Justice
Abstract 3 plow lands, Ballydevlyn, Barony West Carbery, Co Cork
MS Date registered 9 Dec 1766 Date abstract added 20120302
1727 Hull/Donovan Deed.
| Type of deed | Date of current deed | 24 May 1727 | Vol | Page | Memorial | ||||||
| L | Date of earlier deed | 57 | 147 | 36634 | |||||||
| No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
| A | P1 | HULL | William | of | Limcorish, COR | Esq | |||||
| B | P2 | DONOVAN | Daniel | of | Dunmanway, COR | Gent | A | ||||
| C | WD WM | DONOVAN | Dennis | of | Raghlahave, COR | Farmer | |||||
| D | WD WM | DONOVAN | Thomas | of | Dunmanway, COR | Gent | |||||
| E | WD | DONOVAN | Mary | of | Dunmanway, COR | Spinster | |||||
| F | WM | ST LEGER | J | of | Co Cork | ||||||
| Abstract | Comment for person [A] :plowlands in parish of Killrohane, Barony of West Carbery, COR Person [C] : Person [D] : Person [E] : Person [F] : |
||||||||||
| Type of deed | Date of current deed | 24 Nov 1727 | Vol | Page | Memorial | ||||||
| L | Date of earlier deed | 57 | 148 | 37735 | |||||||
| No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
| A | P1 | HULL | William | of | Limcorish, COR | Esq | |||||
| B | P2 | DONOVAN | Daniel | of | Dunmanway, COR | Gent | A | ||||
| C | WD | LANDERS | Owen | of | Killpatrick, COR | Farmer | |||||
| D | WD | DONOVAN | Mary | of | Dunmanway, COR | Spinster | |||||
| E | WD WM | DONOVAN | Thomas | of | Dunmanway, COR | Gent | |||||
| F | WD | HURLIHY | Timothy | of | Dunmanway, COR | Yeoman | |||||
| G | WM | DONOVAN | Dennis | of | Raghlahave, COR | Farmer | |||||
| H | WM | ST LEGER | J | of | Co Cork | ||||||
| Abstract | Comment for person [A] :property in parish of Killmore, Barony of West Carbery, COR Person [C] : Person [D] : Person [E] : Person [F] : Person [G] : Person [H] : |
||||||||||
1740 Hull/Johnson Deed
| Type of deed | Date of current deed | 12 Oct 1740 | Vol | Page | Memorial | ||||||
| L | Date of earlier deed | 113 | 6 | 76844 | |||||||
| No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
| A | P1 | HULL | Richard Edward | of | [Leamcon] co Corke | Esq | |||||
| B | P2 | JOHNSON | Robert | of | City Corke | merch | |||||
| C | WD WM | JOHNSON | Andrew | of | Leamcon, co Corke | son of Robert Johnson | |||||
| D | WD | JOHNSON | William | of | Leamcon, co Corke | farmer | |||||
| E | O | OCALLAHAN | James | of | Leamcon, co Corke | ||||||
| F | WD | SULLIVAN | Benjamin | of | City Corke | gent | |||||
| G | CAMPION | Row | of | Circuit Court City Corke | Commissioner Exchequer Court | ||||||
| H | OWGAN | Will | of | Circuit Court City Corke | Justice | ||||||
| I | BENNETT | George | of | Circuit Court City Corke | Justice | ||||||
| Abstract | Lands of Cove Drinane Balteen Caheravirane being pt of estate inheritance in Leamcon [Civil Parish Skull], barony West Carbery, co Cork | ||||||||||
| MS | Date registered | 23 June 1743 | Date abstract added | 20140714 | |||||||
Abstract made by: SW
1742 Deed
| Type of deed | Date of current deed | 11 Aug 1742 | Vol | Page | Memorial | ||||||
| ID L+R | Date of earlier deed | 15 Mar 1741 | 111 | 9 | 75383 | ||||||
| No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
| A | P2 | P1 | WARREN | Richard | of | Warrensbrook, co Corke | Esq | A | |||
| B | P1 | P1 | LILL | Thomas | of | City Dublin | Esq | ||||
| C | P2 | HULL | Richard Edward | of | Lemcon, County Cork | Esq | |||||
| D | P3 | LILL | Susanna | of | 2nd dau of Thomas Lill | ||||||
| E | P4 | ASHE | Jonathan | of | City Dublin | Esq | |||||
| F | WD WM | TONSON | Richard | of | Skibreen, co Corke | Esq | A | ||||
| G | WD WM | WATTS | William | of | Skibreen, co Corke | clerk to Richard Tonson | A | ||||
| H | MELLEFONT | Gilbert | of | Circuit Court at Dunmanway, co Cork | Commissioner. Exchequer Court | ||||||
| I | COX | Richard | of | Circuit Court at Dunmanway, co Cork | Justice | ||||||
| J | FRENCH | Savage | of | Circuit Court at Dunmanway, co Cork | Justice | ||||||
| Abstract | Ballygroman & Classenafrin o’wise Clasanaftrin, co Corke | ||||||||||
| MS | Date registered | 15 Nov 1742 | Date abstract added | 20140217 | |||||||
Reblogged this on West Cork History.
LikeLike