Tags



.
Canon Johnny McManaway. M.A., (1883-1954)
https://docs.google.com/document/d/198wrEKM259o2b2iZgqvuTi4Yn8WnYOh5kDLSt9Ojvf4/edit?tab=t.0


https://docs.google.com/document/d/11Zd1e3qFvD2-lzpNWupF_gBwCkJQbvey1yFAXuCxmys/edit?tab=t.0
1933 Durrus Suppliers
M = Current (2008) Suppliers
| 1933 Name | Townland (spelt as per register) | Number | 1973 Name (M supplying milk) |
| Attridge, John M | Gearamene | 10 | John Kingston, Kealties, M |
| Attridge, William Alfred | Rossmore | 39 | |
| Attridge, Robert | Gearameen | 168 | |
| Barry, Patrick J | Durrus | 54 | |
| Burke, William | Lackavcagh | 72 | Transferred to Richard Burke, Rathara, Schull, 11/10/1934 |
| Barnett Denis | Brahalish | 82 | |
| Beamish, R.A. | Ardogeena | 89 | |
| Burke, Denis | Drishane | 94 | |
| Baker, John | Rooska | 105 | |
| Brooks, Edward | Dromreagh | 113 | |
| Burke, John | Coomkeen | 149 | |
| Burke, Daniel | Coomkeen | 151 | |
| Brooke, Herbert | Dromreagh | 157 | |
| Burke, William | Clashadoo | 137 | Son in law of Jehr Cronin |
| Burke, Michael | Brahalish | 160 | |
| Brooks, Walter | Brahalish | 167 | |
| Barry?, John | Mureigh | 169 | |
| Coughlan, Bridget | Coolculaghta | 5 | |
| Cotter, Rev. Fr Michael | Durrus P.P. 1933 | 13 | Marked zero share later |
| Cronin ?, John | Rusnacahara | 14 | |
| Crowley, Robert | Ballycomane | 19 | |
| Crowley, Patrick | Clashadoo (Ahagouna) | 34 | |
| Clarke, Goodhand | Glanlough | 35 | Later Rockmount, Drimoleague |
| Crowley, Con | Droumreagh | 49 | |
| Cahalane?, Mrs | Ballycomane | 51 | Later Durrus village |
| Coughlan, Burd | Mount Gabriel | 57 | Later cancelled never subscribed |
| Cleary, Cornelius | Dunbeacon | 66 | |
| Connolly, Michael | Colomane | 74 | |
| Creedon, Daniel | Gurtnalasa, Bantry | 110 | Cancelled after 1936 |
| Connolly, Thomas | Glenlough | 114 | Transferred to A.W. Derman, Drimoleague 14/12/1938 |
| Cronin, John | Parkan | 126 | |
| Coughlan, Daniel | Coolculaghta | 135 | |
| Cronin, Jehr | Clashadoo | 137 | Father in law of Wm. Burke |
| Cleary, James | Ballycomane | 132 | Later transferred to Rhea, Kilcrohane (son) |
| Coughlan, John | Dromreagh | 140 | |
| Crowley, Mrs Irene | Durrus Court | 159 | Admitted 1958- wife of John staff member |
| Dukelow, Robert | Dromantanaheen | 18 | Bantry Road |
| Dillon, Timothy | Clashadoo | 26 | |
| Dukelow, Charles | Clashadoo | 29 | |
| Dukelow, Thomas | Droumatanaheen | 32 | Transferred to Micjhael Hegarty, Clashadoo 11/10/1933 |
| Dukelow, Peter | Droumreagh | 36 | |
| Dukelow, John | Crottees | 42 | |
| Dukelow, John | Rossmore | 44 | |
| Dukelow, Richard M | Brahalish | 46 | |
| Deane, Barnabas | Ballycomane | 50 | |
| Dukelow, Thomas | Clashadoo | 81 | |
| Donovan, Thomas | Glenlough W | 87 | |
| Dukelow, Robert | Coomkeen | 90 | |
| Dukelow, Bert | Blair’s Cove | 93 | |
| Dungan, Herbert | Ballydehob | 108 | Later Ballymodan Bandon |
| Driscoll, James | Dunbeacon | 54 | Transferred form Patrick J. Barry |
| Dukelow, Richard | Crottees | 118 | Transferred to daughter Mable? Salter, Castlehaven, 1975 |
| Donovan, Daniel | Ballycomane | 120 | |
| Dukelow, John | Coolculaghta | 128 | |
| Draper, John | Scart | 33 | |
| Dukelow, John | Droumateenaheen | 81 | |
| Deane, Thomas | Ballycomane | 14 | |
| Dinan? A W | Post Office, Drimoleague | 114 | Of Drimoleague PO should read Donnan |
| Donovan, Timothy | Kealties | 131 | Originally Timothy Sullivan, Clonee |
| Dukelow, Ernest H | Droumatinaheen | 165 | |
| O’Donovan, Jeremiah | Kealties | 172 | Transferred from Kilrohane 16/6/1977 |
| Evans, Mrs Kathleen | Moreagh | 45 | Transferred from pat Hurley, Ballycomane |
| Flynn, John | Parkana | 64 | Transferred to Colomane 28/5/1957 |
| Fitzgerald, James | Letterlicky | 103 | Transferred from John Hegarty 1956 |
| Gay, Richard | Dromreagh | 55 | |
| Hayes, Daniel | Dunbeacon | 1 | |
| Hegarty, George M | Rossmore | 43 | |
| Hurley, Patrick | Ballycomane | 45 | |
| Harnedy, Tim | Droumreagh | 52 | |
| Hayes, Daniel | Dunbeacon | 62 | |
| Hayes, Thomas | Dunbeacon | 62 | |
| Harrington, John | Brahalish | 86 | |
| Hegarty, Michael | Clashadoo | 32 | |
| Hurst, Edwin | Beach, Bantry | 111 | Transferred to Bantry 1937 |
| Hurley, Mrs Dora | Ballycomane | 115 | |
| Hurley, Joseph | Ballycomane | 123 | |
| Holland, Timothy | Dunbeacon | 136 | Transferred to Timothy Donovan, Kealties (nephew) |
| Hosford, William John | Brahalish | 6 | |
| Harrington, Daniel | Kealties | 150 | Later Blackrock Road, Bantry. |
| Hegarty, James | Letterlickey | 103 | See 103 above |
| Hurley, Daniel | Ballycomane | 152Back Row, left to right. Teacher/Trainee? Teacher Mrs Annie Sweetnam, Dunbeacon, not qualified not sure if it was because she had no Irish. Good teacher for writing, hymns, sent her two daughters to Ballydehob. School closed mid 1940s. Some pupils went to St. James Durrus Some to Dunbeacon Catholic. Lack of Irish meant that pupils used to go to St. James probably to Líam Blennerhassett from Kerry he had excellent Irish. No. 2 Richard (Sonny) Pyburn, b 1919, all Pyburns Dunbeacon, farmer. May have spent some months in St. James, Durrus. Front: No. 2 Victor Sweetnam, Lahern, brother to Nan Sweetnam, farmer, never married. No 3. Nan Levis, Cashelane, lived with her single brother neither married, farmers. No. 4. Georgina Pyburn, Dunbeacon, married George Bower (He is buried St. James, Durrus), Co. Louth, he was a horticulturalist with Guinness at Birr. 2 boys, Raymond, Bert, 1 girl. No. 5. Susan Pyburn, married Charlie Gilliard, mechanic, London, 1 boy 1 girl. No. 7 Vera Pyburn, m Ernie Splaine, Riverstick, KInsale,, Son Robert (Show jumping champion) Freida, Jean 3 small boys don’t know names possibly one a Phillips from Dunbeacon or William Levis no family married into farm. | Transferred to Patrick Moynihan, 152 and 155 |
| Hill, Michael A | Blair’s Cove | 162 | Admitted 11/10/1962 |
| Hickey, Francis | Durrus Village | 170 | Admitted 19/2/1973 |
| Johnson, Frank M | Fahane, Gortalasa, Bantry | 101 | Transferred to Thomas Johnson, Clashadoo 12/8/1958 |
| Keohane, Daniel | Clonee | 17 | Transferred to Daniel Sullivan 18/10/1955 |
| Kelly, Timothy | Ballycomane | 127 | |
| Kingston, Samuel J | Kealties | 166 | Admitted 19/11/1968 |
| Lynch, Con | Clashadoo | 28 | Transferred to John O’Sullivan, (son-in-law) 23/2/1971 |
| Levis, George M | Shountellig | 61 | Now Gurteenakille |
| Levis, Samuel | Kealties | 161 | Transferred from Kilcrohane 19/5/1960 |
| Minihane, John | Parkana | 22 | Transferred from Mrs Mary Neill 1943 |
| Moynihan, Patrick | Coomkeen | 155 | Transferred to John Draper, Scart, 11/3/1936 |
| Mahony, Daniel | Ahagowna | 33 | |
| Mahony, John | Coolculaghta | 20 | |
| Murnane, Patrick Joseph | Coolculaghta | 23 | Later Ballydehob |
| Murphy, Gerry | Airhill, Schull (Drouogh) | 53 | |
| Murnane, Daniel M | Letterlickey East | 63 | Transferred to Colomane 1941 |
| Moynihan, John | Shauntullig | 67 | Marked zero shares after 1933 |
| Murnane, Patrick P | Letteralickey | 76 | Transferred to Colomane 1940 |
| Murnane, Michael | Letterlickey | 98 | Transferred to Colomane 1940 |
| Mehigan, Mark | Drishane | 116 | Transferred to Lowertown |
| Mahony, John | Brahalish | 121 | transferred to Julia Teresa Connolly (niece-in-law) 1965 |
| Mahony Daniel | Letterlickey | 78 | Transferred to Colomane 1941 |
| Moynihan, Patrick | Ballycomane | 152 | See 155 above |
| McManaway, Rev T.J. | Durrus | 11 | Transferred to Dunmanway (17) |
| McCarthy, Florence | Letterlickey Middle | 15 | |
| McCarthy, Charles | Coolculaghta | 21 | |
| McCarthy, Denis | Droumreagh | 40 | |
| McCarthy, Jeremiah | Droumreagh | 41 | |
| McCarthy, John | Scart Bawn | 75 | Transferred to Colomane |
| McCarthy, Mrs | Parkana | 79 | |
| McCarthy, Denis | Ardhra | 88 | Transferred to Colomane |
| McCarthy, John | Blair’s Cove | 99 | Later Ardogeena |
| McSweeney, Ellen | Murreagh | 104 | Transferred to son Mortimer, Friendly Cove 1971 |
| McCarthy, Timothy | Ardra | 124 | Transferred to Colomane |
| McCarthy, Jerome M | Brahalish | 133 | |
| McCarthy, Michael | Coolculaghta | 154 | |
| McCarthy, Charles | Glanlough | 156 | |
| McCarthy, Timothy | Ballycomane | 163 | Admitted 1963 |
| McCarthy, Patrick | Tullig, Durrus | 173 | Transferred from Kilcrohane 1977 |
| Neill, Mary | Ballycomane | 22 | Transferred to John Minihane, Parkana, 1943 |
| Neill, James | Ballycomane | 47 | |
| Nugent, Jeremiah | Derryfunchion, Dunbeacon | 100 | |
| Neill, John | Friendly Cove | 139 | Transferred to Annie Regan, Friendly Cove, 1946 |
| Newman, Jeremiah | Scart | 65 | Transferred from Denis Sweeney 1936 |
| O’Driscoll, Jehr | Shantullig | 100 | Transferred to Jehr Nugent, Dunbeacon, 16/8/1935 |
| O’Driscoll, James | Dunbeacon | 117 | |
| O’Brien, Daniel | Durrus | 146 | Transferred from Bantry |
| O’Regan, Mrs Annie | Blair’s Cove | 139 | Transferred from John Neill, Friendly Cove, 1946 |
| O’Sullivan, Timothy | Ballybrack | 77 | Transferred from John Miller, Coolculaghta, 1950 |
| O’Sullivan, Stephen T. | Gloun, Schull | 89 | Transferred from RA Beamish, Ardogeena, 1952 |
| O’Sullivan, Denis J | Durrus | 87 | |
| O’Sullivan, Daniel | Clonee | 17 | Transferred from Daniel Keohane 18/10/1955 |
| Pyburn, John M | Dunbeacon | 48 | |
| Pyburn James | Dunbeacon/Coomkeen | 109 | |
| Pyburn, William | Dunbeacon | 119 | Transferred to Lowertown |
| Roycroft, James | Mount Gabriel | 59 | Marked zero shares after 1934 |
| Sullivan, William M | Ballycomane | 148 | Transferred to Mary and Donal Hayes 1994 |
| Shannon, David | Ardogeena | 153 | Later Dromreagh |
| Sullivan, Denis | Durrus | 24 | 1948 |
| Shannon, Miss Usher M | Brahalish | 84 | Transferred from David Shannon 1951 |
| Slater, Owen | Ardoguna | 158 | Admitted 1955 |
| O’Sullivan, John | Clashadoo | 28 | Transferred from Con Lynch (father-in-law) |
| O’Sullivan, Cornelius | Ballycomane | 171 | Admitted 1974 |
| Shanahan, John | Dunbeacon | 2 | Marked zero shares 1933 |
| Shannon, Robert M | Brahalish | 3 | |
| Sullivan, William | Morreagh | 4 | |
| Sullivan, John | Ardogoena | 6 | Transferred to William Hosford Brahalish 1943 |
| Shannon, William M | Brahalish | 7 | |
| Shannon, James | Rossmore | 8 | |
| Shannon, Robert | Brahalish | 9 | |
| Sullivan, Patrick | Coomkeen | 12 | |
| Swanton, James | Ahagoheen | 16 | |
| Shannon, John | Glanlough | 24 | |
| Shannon, Robert | Dunbeacon | 25 | |
| Sweetnam, William | Dunbeacon | 31 | |
| Shannon, William | Rossmore | 27 | |
| Sullivan, Denis | Geerahameen | 38 | Marked zero shares 1947 |
| Shannon, john | Cashelane | 56 | Transferred to Lowertown 1956 |
| Spillane, Tom | Moulward | 58 | |
| Sweetnam, John | Lahern | 60 | |
| Sweeney, Denis | Moulivard | 65 | Transferred to Bantry 1943 |
| Sweetnam, William | Mount Gabriel | 68 | |
| Sweetnam. Sam | Raheen | 69 | |
| Sweetnam, John | Dunbeacon | 73 | |
| Shannon, Thomas | Clashadoo | 83 | |
| Shannon, David | Brahalish | 84 | |
| Shannon, Thomas | Brahalish | 85 | |
| Swanton, Sam | Clonee | 91 | |
| Swanton, George | Aughagoheen | 92 | |
| Spillane, Timothy | Ballycomane | 95 | |
| Shannon, Mrs Maria | Maulnamill | 97 | |
| Shannon, John J | Brahalish | 102 | Marked ‘in England’ 1968 |
| Swanton, James | Mullagh | 106 | Transferred to Bantry 1939 |
| Sullivan, James | Upper Tedagh | 107 | Transferred to Bantry 1940 |
| Sullivan, Daniel | Droumacousane | 112 | Transferred to Bantry 1943 |
| Sweeney, Mrs Kate | Moulavard | 130 | |
| Swanton, Benjamin | Clonee | 134 | |
| Sullivan, Jer | Clonee | 131 | Transferred to Timothy Donovan Kealties 1955 |
| Sullivan, Eugene | Crottees | 141 | |
| Shannon, Tomas | (Clashadoo), Brahalish | 144 | |
| Shannon, William | Clashadoo | 145 | Lissamarig, Skibbereen, transferred to Skibbereen 14/5/76 |
| Tringle, Matthew | Coomkeen | 138 | |
| Tobin, James M | Coolculaghta | 164 | Transferred from Kilcrohane 1968 |
| O’Donovan, Jeremiah M | Kealties | 172 | 1977 |
| Shannon, David C | Brahalish | 177 | Admitted 1992 |
| O’Sullivan, Michael J M | Rusnacaharagh | 178 | Admitted 1992 |
| Collins, John Joe M | Coolculaghta | 181 | Admitted 1993 |
| O’Sullivan, Connie M | Ballycomane | 186 | Admitted 18/12/2005 |
