| Daniel Mahony Gragh 8a | 9 | |
| David Hartigan 8a | 9 | |
| John Spillane 8a | Gearhameen | 10 |
| Richard Caverly? 8a | 10 | |
| Denis Sullivan 8a | 3 | |
| Daniel Mahony 8a | 10 | |
| Nathaniel Evanson Snr Esq. 31a | 53 | |
| Nathaniel Evanson Jnr Esq 10a | 18 | |
| John Hartigan 8a | 10 | |
| William Hartigan 1a | 3 | |
| James Sullivan 2a | 5 | |
| Thomas King and Conl Mahony 2a | 6 | |
| John King (also in Rossmore) 4a | 7 | |
| Margaret Mahony 4a | 6 | |
| John Mahony 4a | 3 | |
| Denis Wholy 4a | Coomkeen | 5 |
| Widow Wholy 4a | 5 | |
| Daniel Wholihane 16a | 11 | |
| Denis Cronin 4a | 4 | |
| Daniel Cronin 4a | 4 | |
| John Cronin 4a | 4 | |
| Denis Burke Keel 8a | 9 | |
| Denis Burke 4a | 6 | |
| John Burke 4a | 6 | |
| Tim Sullivan 8a | 12 | |
| Jehr Sullivan 16a | 12 | |
| Thomas Ferguson 12a | 14 (probably an extension of Clashadoo) | |
| James Sullivan 12a | 14 (probably the later Dukelow holdings) | |
| John Sullivan 42a | Rushinisky | 46 |
| John Stanley 4a | Carrigbue | 5 |
| Denis Sullivan 10a | 8 | |
| Andrew Caverly 12a | 16 | |
| William Dealy 8a | 8 | |
| John Coughlan 7a | 7 | |
| Jim Sullivan Smith 2a | 3 | |
| John Sullivan Miller 6a | 8 | |
| Tim Monihane 16a | 20 | |
| Richard Dukelow 8a | Droumatinahine | 10 |
| William Ward 30a | 26 |
Tithe Applotments 2, Durrus, Co. Cork, 1830.
06 Tuesday Mar 2012
Posted in Uncategorized