This gallery contains 16 photos.
Originally posted on Roaringwater Journal:
Many blacksmiths can still work in time-honoured ways in West Cork. In my quest to know more…
26 Sunday Jun 2016
Posted in Uncategorized
This gallery contains 16 photos.
Originally posted on Roaringwater Journal:
Many blacksmiths can still work in time-honoured ways in West Cork. In my quest to know more…
22 Wednesday Jun 2016
Posted in Uncategorized
Tisdalls related to Newtown, Murphy family of millers, middlemen, boat owners. In Bantry from pre 1700.
21 Tuesday Jun 2016
Posted in Uncategorized
British Army Militias Movements in Co. Cork during Napoleonic Wars, 1793-1816.
https://docs.google.com/spreadsheets/d/1HQrKsTDoupxktWQ41Wx5P4GFliNUT4Z2uyTdwyi0xjU/edit#gid=0
Bt Rosemary FFolliott:






21 Tuesday Jun 2016
Posted in Uncategorized
General area.
https://www.google.ie/maps/@51.8158977,-9.4084035,12z?hl=en
Canon Shinkwin was talking to the older people in Borlin (Bantry, West Cork, in Irish around 1903 and asking them to speak Irish to the small children at night with a view towards arresting the decline of the language. There were 4 million Irish speakers pre famine in 1840 and in 1900 probably at least 10 million worldwide whose parents had been Irish speakers.
In some ways people continued to speak Irish but through the medium of the English language. To some extent that is still true. The rhythms of language appear normal but to non Irish English speakers appears strange exotic and sometimes puzzling. The language lives in hidden in placenames, field names in half forgotten phrase which exist in the collective unconscious.
In the Irish Civil War one of the Cronin family from Borlin was a Free State Officer and was known as ‘The Borlin…
View original post 2 more words
20 Monday Jun 2016
Posted in Uncategorized
http://brilliantmaps.com/the-genetic-map-of-europe/
I used this map in my presentation at Macroom last Saturday too. However, 110 million men in Europe share R1b – M269 so we need to drill much further down to find the more recently discovered SNPs that separate out the different septs in Ireland, particularly in Munster. We are getting there, however slowly.
|
19 Sunday Jun 2016
Posted in Uncategorized
This gallery contains 10 photos.
Originally posted on Roaringwater Journal:
It’s midsummer – and time for the Fastnet Maritime and Folk Festival in Ballydehob. Amongst the…
19 Sunday Jun 2016
Posted in Uncategorized
This gallery contains 14 photos.
Originally posted on Roaringwater Journal:
Nobody can remember a year like this one for the foxgloves. In fact, all wildflowers seem…
19 Sunday Jun 2016
Posted in Uncategorized
1820. Death of Doctor Michael O’Driscoll, MD., aged 64 at Charlestown, South Carolina, USA, aged 64, Eldest son of The late O’Driscoll, Creagh, Co, Cork. brother of Michael O’Driscoll, Eq., Baltimore, and 18th Century O’Driscoll Deeds.
Around the same time Dr. English was the Catholic Archbishop of Charlestown from a prominent Bandon family.
The O’Driscolls are probably of the earliest stock in the Barony of Carbery. In the 18th century on the Mizen Peninsula there are various O’Driscoll middlemen some, probably of Protestant Branches. It is likely that Dr. O’Driscoll was the son of a middle man referred to as ‘The O’Donovan’. Various O’Driscolls feature as witnesses as ‘Gents’ in wills of the Bechers and Townsends. One of the O’Driscoll women married into the Lord Carbery (Evans-Freke) family.
| Type of deed | Date of current deed | 19 Aug 1727 | Vol | Page | Memorial | ||||||
| ID | Date of earlier deed | 57 | 66 | 37245 | |||||||
| No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
| A | P1D | BECHER | John | of | Aghadown, COR | Esq | A | ||||
| B | P1D | BECHER | John | of | junior | A | |||||
| C | P2D | TOWNSEND | Philip | of | Co Cork | Revd | A | ||||
| D | P2D | TOWNSEND | Mary | of | Co Cork | Spinster | |||||
| E | P3D | ROBERTS | John | of | Dublin City | Esq | |||||
| F | P3D | TRAVERS | Robert | of | Cork City | Merchant | |||||
| G | P4D | STANNARD | Eaton | of | Dublin City | Esq | |||||
| H | P4D | DONOVAN | Morgan | of | Balliuncallagh, COR | Esq | |||||
| I | Beneficiary | BECHER | Henry | of | Revd | ||||||
| J | Beneficiary | BECHER | Michael | of | |||||||
| K | WD WM | BECHER | Lionel | of | Sherkin Island, COR | Gent | |||||
| L | WD | DENNIS | George | of | Skibbereen, COR | Gent | |||||
| M | WM | DRISCOLL | Timothy | of | Servant | ||||||
| N | WM | BANFIELD | Thomas | of | Cork City | Gent | |||||
| Abstract | Comment for person [A] : Person [B] :the groom; eldest son of A; pre-marriage Person [D] :the bride; daughter of C; pre-marriage Person [I] :reversion to him; 2nd son of C Person [J] :reversion to him; 3rd son of C Person [M] :servant to C |
||||||||||
| MS | MS | Date registered | 26 Mar 1728 | Date abstract added | 20130131 | ||||||
| Type of deed | Date of current deed | 16 Apr 1719 | Vol | Page | Memorial | ||||||
| ID of intermarriage | Date of earlier deed | 39 | 150 | 24270 | |||||||
| No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
| A | P1 | JAGOE | Samuel | of | Ru__ COR | Gent | |||||
| B | P2 | BALDWIN | Henry | of | Garranegeconig COR | A | |||||
| C | p2 | BALDWIN | James | of | Pullerick COR | ||||||
| D | p3; intended bride | BALDWIN | Mary | of | sister of B | spinster | |||||
| E | p4; intended groom | JAGOE | John | of | eldest son of A | ||||||
| F | REG | JONES | John | of | May Secy | ||||||
| G | WD | HERRICK | Edward | of | Shippoole, COR | Gent | |||||
| H | WD | JONES | John | of | Random, COR | Gent | |||||
| I | WD WM | DRISCOLL | Cornelius | of | Ross, COR | Gent | |||||
| J | WD WM | HAWKES | Corlis | of | |||||||
| K | REG | LAPP | William | of | provost | ||||||
| L | REG | SNOWE | William | of | |||||||
| M | WD | CAESAR | Allcock | of | Lysebrother, COR | Gent | |||||
| Abstract | Comment for person [A] :Bulleroe [600a] Ballycoughlay [400a] in Muskerry & Kynallea (ba) Cork from A to B&C for term that A to have, in trust for sev’l uses; £250 marriage portion to E Person [F] : Person [G] : Person [H] : Person [I] : Person [J] : Person [K] : Person [L] : Person [M] : |
||||||||||
| MS | MS | Date registered | 20Nov1723 | Date abstract added | 20120701 | ||||||
| Type of deed | Date of current deed | 17 Feb 1766 | Vol | Page | Memorial | ||||||
| L | Date of earlier deed | 245 | 599 | 163251 | |||||||
| No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
| A | P1 | HULL | William Richard | of | Gunpoint, co Cork | Esq | |||||
| B | P2 | DRISCOLL | Cornelius | of | Collisbea, co Cork | gent | |||||
| C | WD | FRIEKE | James | of | Skull [ ? ] , co Cork | gent | |||||
| D | WD | MAHONY | Catherine | of | Lisgriffin, co Cork | widow | |||||
| E | WD WM | DRISCOLL | James | of | Collistra, co Cork | gent | |||||
| F | WM | MCCARTHY | Thomas | of | Bandon, co Cork | gent | |||||
| G | MCCARTHY | Charles | of | co Cork | Commissioner | ||||||
| H | MEADE | David | of | co Cork | Justice | ||||||
| I | BROWNE | John | of | co Cork | Justice | ||||||
| Abstract | 3 plow lands, Ballydevlyn, barony West Carbery, co Cork | ||||||||||
| MS | Date registered | 9 Dec 1766 | Date abstract added | 20120302 | |||||||
| Type of deed | Date of current deed | 6 Apr 1766 | Vol | Page | Memorial | ||||||
| Indenture | Date of earlier deed | 250 | 112 | 160810 | |||||||
| No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
| A | P1 | DRISCOLL | Denis | of | |||||||
| B | P1 | DRISCOLL | Timothy | of | |||||||
| C | P1 | DRISCOLL | Corn’s | of | Co.Cork | Farmers | |||||
| D | P2 | TOWNSEND | John | of | Mard, Co.Cork | Esq. | |||||
| Abstract | A, B and C made over to D the 3 plowlands of Dunbaren | ||||||||||
| MS | Date registered | 19.6.1766 | Date abstract added | 20090423 | |||||||
| Type of deed | Date of current deed | 29 Apr 1802 | Vol | Page | Memorial | ||||||
| Will | Date of earlier deed | 551 | 395 | 363727 | |||||||
| No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
| A | testator | SKUSE | Nicholas | of | Derriggarreen, Barony of West Carbery, Co Cork | farmer | |||||
| B | trustee | ATTRIDGE | Michael | of | Skibbereen, Co Cork | woolen draper | |||||
| C | trustee | ATTRIDGE | John | of | Glassheenallen, Barony of West Carbery, Co Cork | farmer | |||||
| D | mentioned | O’DRISCOLL | Cornelius | of | Esq | ||||||
| E | mentioned | SUMMERVILLE | Thomas | of | [illegible] | Esq | |||||
| F | mentioned | SKUSE | Mary | of | wife of A | ||||||
| G | mentioned | SKUSE | Dorothy | of | daughter of A | ||||||
| H | mentioned | SKUSE | Abigail | of | daughter of A | ||||||
| I | mentioned | SKUSE | Elizabeth | of | daughter of A | ||||||
| J | mentioned | SKUSE | Margaret | of | daughter of A | ||||||
| K | mentioned | SKUSE | Mary | of | daughter of A | ||||||
| L | mentioned | SKUSE | Ann | of | daughter of A | ||||||
| M | mentioned | SKUSE | Frances | of | daughter of A | ||||||
| N | mentioned | SKUSE | Francis | of | son of A | ||||||
| O | WD WM | SUNNICK | Richard | of | City of Cork | Gent | A | ||||
| P | WD WM | DONOHUE | Denis | of | servant of Q | A | |||||
| Q | mentioned | DENNIS | John | of | City of Cork | Gent | |||||
| Abstract | The will of A, leaving properties, held from D & E, to B & C, subject to trusts naming his wife F, his seven daughters G, H, I, J, K, L, M and his son N. | ||||||||||
| MS | W | Date registered | 1051802 | Date abstract added | 20140127 | ||||||
| Type of deed | Date of current deed | 9 May 1788 | Vol | Page | Memorial | ||||||
| deed | Date of earlier deed | 398 | 433 | 263339 | |||||||
| No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
| A | P1 | MCCARTHY | Daniel | of | Glannin, COR | Gent | |||||
| B | P2 | BAKER | Isaac | of | Crookhaven COR | Revenue officer | A | ||||
| C | Grantor | TRAVERS | Walter | of | Castleview, COR | Esq. | |||||
| 4 | REG | CHATTERTON | Thomas | of | |||||||
| 5 | WD | DRISCOLL | Daniel | of | Glenanin, ANT | farmer | |||||
| 6 | WD;WM | GARNETT | John | of | Crookhaven COR | Gent | |||||
| 7 | WD | MCALEXANDER | Dennis McCarthy | of | Sinegborough (?) COR | Gent | |||||
| 8 | WD | MCCARTHY | James | of | Crookhaven COR | Revenue officer | |||||
| 9 | WM | MCGRATH | John | of | Cork city | Gent | |||||
| 10 | WD | ODRISCOLL | Daniel | of | Dunnanus COR | Gent | |||||
| Abstract | Comment for person [A] :in consid of £200 to him, A unto B of one moiety of 1/2 of Glannin [1000 acres] in Skull pa, ba of West Cork, Co COR from 29 Sept last for residue of 20 year term in Indenture of lease 24 Apr 1786 by C, to hold unto B. Person [4] : Person [5] : Person [6] : Person [7] : Person [8] : Person [9] : Person [10] : |
||||||||||
| MS | Date registered | 1788-6-21 | Date abstract added | 20110321 | |||||||
Compiled by late Rosemary FFolliott.

18 Saturday Jun 2016
Posted in Uncategorized
1661-1679. Appointment of Cork Magistrates during Reign of English King Charles 11.
From Council book of Kinsale;
http://www.corkpastandpresent.ie/history/august27/kinsalecouncilbook/index.html#/551/zoomed
Cork Magistrates:
https://docs.google.com/document/d/1ZvT84JCKTIhMqqZjJsF_AUJLH8S820ksObykwOty3wg/edit


17 Friday Jun 2016
Posted in Uncategorized
Anthony Malone (1700-1776), Brilliant Irish 18th Century lawyer, Removal as Chancellor of Exchequer for asserting Independence of Irish House of Commons.