When advancing mortgages bakers insisted on estate maps adn a tenant listing.
The Bantry estate apart from the prudent stewardship of Richard White mid to late 18th century hovered on the brink of insolvency for most of the 19th century. This is despite huge infusion of O’Brien (Lord Thomond) and Guinness cash on fortuitous marriages. The maximum rental was £10,000 which included at it height £2,500 royalties from the Allihies Copper Mines through the Hedge Eyre Connection. Towards the end of the 19th century the Estate was in effect beneficially owned by the Somers Payne family who as agents kept advancing mortgages.
This mortgage and its default was to precipitate a proposed receivership in the 1830s for which a tenant listing was prepared.
The Whites of Bantry invented a spurious Genealogy. The late Paddy O’Keeffe, Bantry Businessman (G.W.Biggs/Supervalu) did and paid for a lot of work and was satisfied that they r of strong mid 17th century farming stock in Co. Limerick.
A large number of the West Cork landlord from the 1790s were almost indigent. The real holders of wealth were those under the radar Catholic and Protestant, merchants, victuallers, substantial farmers and Grand Jury road contractors who time and time again advance money as rent charges.
A similar process was at work at the more substantial Bandon Estate with a rental of £30000. Their agent the Wheeler Dohertys by advancing loans ended up owning the beneficial interest at the time of the Land Acts c 1900.
See: Deeds, Rent Charges, Durrus, Bantry, from early 18th Century.
At least some of the money was spine assembling the collection at Bantry House and building the gardens.
The multiplier is arrived at by using a teachers pay. Just after 1825 the National Schools came into existence, many former hedge school masters were offered positions at a basic salary of £28 per annum. A National Teacher starting pay in Ireland is now (2019) around €34,500 rising with allowances, a factor of 1,785.
Master Madden referred to here was probably a grandson of the man who received the job offer. The family still have the letter:
https://wordpress.com/post/durrushistory.com/18842
..
Lord Richard Viscount Berehaven, Deputy Lieutenant 1832, 2nd Earl of Bantry. (White/Bantry), (1800-1868) Bantry, Pre 1831. 41 Belgrave Square, London. Bearhaven Lord “In a Silver Box, as a testimony of their High Esteem for this highly respected young Nobleman”. (1821) 1820 signed Memorial for new road Glengarriff to Castletownbere. Subscriber 1821 Dr Thomas Wood’s ‘Primitive Inhabitants of Ireland. Notified as Magistrate of Catholic Meeting on Loyalty to King 1825. 13th January 1816. Viscount Bantry Created Earl of Berehaven and a New Viscount. Member Commission on Magistrates 1838. Attending Protestant Conservative Society meeting 1832. Protestant Protest Meeting Bandon 1834. He enjoyed an income of £9,000 per annum. He also married well in 1836 in London ; his wife’s Lady Mary O’Brien’s (a descendant of Brian Boru) dowry was £30,000. 1838 Subscribers to Bantry Dispensary Address to John Syms Bird, Departing Treasurer. At Bantry Vote Registration Session 1840 with Augustus Payne J.P. (His Land Agent), Revs Sadler and Triphook. Probably focus of perceived ’Orange’ faction in Bantry by Liberals. 1842 Subscriber Jacksons County and City Directory. 1846 donor relief at Beara gave £20 as opposed to Samuel Hutchin’s £100. On death of his father became Earl of Bantry in 1851 following 3 years abroad. He amassed Bantry House Art Collection. Member provisional Committee projected Bandon to Bantry Railway 1845. Resolved, by Castletownbere Board of Guardian: ‘that the offer made on the part of Lord Berehaven of the house and offices at Cametringane as a temporary workhouse until the 1st August Castletown Board of Guardians 1850 be accepted’. Beara Estate sold to Lord Clinton c 1850 subject to scathing criticism of him and agent Patrick O’Sullivan, Millcove by Dublin Barrister Prendergast of treatment of tenants and recovery of arrears.
..
Robert Hedges Eyre, Macroom Castle. Pigot 1824. Listed 1823. Macroom Castle, supported application 1808 of James B O’Sullivan, Linen and Paper Manufacturer, Dripsey to be Appointed Justice of the Peace. 1820 signed Memorial for new road Glengarriff to Castletownbere. Bandon Brunswick Constitutional Club 1828. 1825 mortgage with Whites of Bantry of various properties £50,000, 2019 equivalent €60 million, 1826 member Grand Jury Cork County Assizes. Attending Protestant Conservative Society meeting 1832. 1830 subscriber Robert O’Callaghan Newenham ‘Views of the Antiquities of Ireland’. Member 1832 Cork Friendly Club. 1834 Member Committee Cork Protestants. Protestant Protest Meeting Bandon 1834. Listed Co. Kerry. Presiding Magistrate 1845. Subscriber Lewis Topographical Dictionary of Ireland 1837. Non resident Freeman voting Cork City Election 1837. Subscriber John Ryan, 1845 ’20 Years of Popish Persecution’, listed 1875-6?, ‘a good old style Irish Gentleman’.
Richard (White) -1851), 1st Earl of Bantry, Bantry House (bought 1730 from Hutchinsons as Blackrock House) Pre 1831, 1822, Created Baron White for his part in alerting British of French landing at Bantry Bay 1797, 1801 advance to Viscount Berehaven 1816 created 1st Earl of Bantry. 1799 married Margaret Hare, daughter of William Hare, Earls of Listowel (they had been Cork provision merchants). Subscriber 1821 Dr Thomas Wood’s ‘Primitive Inhabitants of Ireland. C 1810 Lord Shannon complaining of bill for £2,000 presented to British Government for entertaining French officers captured at attempted invasion. 1822 seeking support from Lord Lieutenant for Bridewell and market House in Bantry. Notified as Magistrate of Catholic Meeting on Loyalty to King 1825. 1834, New Annual Grand Jury Contract: Patrick O’Sullivan, Earl of Bantry, Simon White, John O’Connell to keep in repair for three years, road from Bantry to Castletown between post office at Castletown and Droumgoulane bridge, £90 annually. Correspondence with Chief Secretary promoting road Bantry to Skibbereen, sitting Bantry, 1835, listed 1838, Quarter Sessions, Bantry 1842. Receiver appointed to Estate rents 1837 on a charge of £46,150. Member provisional Committee projected Bandon to Bantry Railway 1845. The Irish House of Lords Journal recorded the introduction of White as Lord Bantry in Cork ‘Richard White, Esq. being by letters patent dated 24th day of March 1799 created Baron Bantry of Bantry on the County of Cork, was this day, the 22nd Jan 1799, in his robes, introduced between Lord Tyrawley, and the Lord Mock also in their robes; the Yeoman Usher of the Black Rod and Ulster King of Arms, in his coat of arms, carrying the said letters patent preceding: his lordship presented the same to the Lord Chancellor.
Richard White. Listed 1835 at Coalflugh. Nephew of Lord Bantry. 1838 Subscriber to Bantry Dispensary Address to John Syms Bird, Departing Treasurer. Attended address Inchiclough, Great Meeting in Bantry 1840 re Poor Laws. Died of Famine Fever.
Thanks to Ron Price and Nick Reddin in Australia:
https://irishdeedsindex.net/mem.php?memorial=543689
Type of deed | Date of current deed | 30 Aug 1825 | Vol | Page | Memorial | ||||||
Release & Mortgage | Date of earlier deed | 806 | 154 | 543689 | |||||||
No | Role(s) in earlier deed(s) | Role in current deed(s) | Family name | Forename | Place | Occ or title | A | ||||
A | P1 | WHITE | Richard | of | Bantry, Co Cork | Earl of Bantry | A | ||||
B | P2 | WHITE | Richard | of | Bantry, Co Cork | Viscount Bearhaven; eldest son & heir apparent of A | A | ||||
C | P3 | EYRE | Robert Hedges | of | Macroom Castle, Co Cork | Esq | |||||
D | P4 | BAILLIE | James Evem | of | Seymour Place, May Fair, Middlesex, England | Esq | |||||
E | WD WM | NEWLAND | Montague | of | Craven Street, London | Attorney at Law | A | ||||
F | WD WM | TERRY | John | of | City of Cork | Attorney at Law | A | ||||
G | mentioned | WHITE | Hamilton | of | deceased; nephew of Lord Bantry [A] | ||||||
H | mentioned | LONGFIELD | Margaret | of | Viscountess Longueville; deceased; sister of Hamilton White [G] | ||||||
I | mentioned | WHITE | Edward Eyre | of | nephew of Hamilton White [G] | ||||||
J | O prev | BEAMISH | Francis | of | formerly had tenure & occupation of Cloncurbane otherwise Cloncorbane | ||||||
K | mentioned | WHITE | Richard | of | grandfather of Lord Bantry [A] | ||||||
L | mentioned | HEATHCOTE | William | of | Sir; Bart. | ||||||
M | O | BIRD | Robin N | of | held lease of 1822 of lands in or around Bantry | ||||||
N | O | MURPHY | Timothy | of | held lands in or around Bantry | ||||||
O | O | BLACKFORD | John | of | held lease of 1817 of lands in or around Bantry | ||||||
P | O | CLARKE | Richard | of | Esq; held lease of 1787 of lands in or around Bantry | ||||||
Q | O | SPENCE | Richard | of | held lease of 1769 of lands in or around Bantry | ||||||
R | O | CLARKE | John | of | held lease of 1822 of lands in or around Bantry | ||||||
S | O | SHEEHAN | John | of | held lands in or around Bantry | ||||||
T | O | SHEEHAN | Richard | of | held lands in or around Bantry | ||||||
U | O | BIRD | Robert John | of | held lease of 1756 of lands in or around Bantry | ||||||
V | O | BIRD | John | of | Jnr; held lease of 1790 of lands in or around Bantry | ||||||
W | O | CULNAN/CALMAN | Owen | of | held lease of 1811 of lands in or around Bantry | ||||||
X | O | YOUNG | William | of | held lease of 1802 of lands in or around Bantry | ||||||
Y | O | CREMENE | John | of | held lease of 1802 of lands in or around Bantry | ||||||
Z | O | O’CROWLEY | Richard | of | late; held lease of 1816 of lands in or around Bantry | ||||||
AA | O | MORIARTY | Widow | of | held lease of 1802 of lands in or around Bantry | ||||||
AB | O | CLERKE[CLARKE] | John | of | held lease of 1796 of lands in or around Bantry | ||||||
AC | O | FLYN[FLYNN] | Michael | of | held lease of 1814 of lands in or around Bantry | ||||||
AD | O | KENNY | Robert | of | Esq; held lease of 1821 of lands in or around Bantry | ||||||
AE | O | KINGSTON | John | of | Esq; held lease of 1821 of lands in or around Bantry | ||||||
AF | O | BLAKE | Edward | of | held lease of 1817 of lands in or around Bantry | ||||||
AG | O | HEALEY | William | of | held lease of 1817 of lands in or around Bantry | ||||||
AH | O | SMITH | E | of | Rev; held lease of 1817 of lands in or around Bantry | ||||||
AI | O | SULLIVAN | Timothy | of | Esq; held lease of 1811 of lands in or around Bantry | ||||||
AJ | O | CONNELL | Michael | of | held lease of 1812 of lands in or around Bantry | ||||||
AK | O | CONNELL | Patrick | of | held lease of 1812 of lands in or around Bantry | ||||||
AL | O | KIRBY | David | of | held lease of 1812 of lands in or around Bantry | ||||||
AM | O | LEAHY | Dan | of | held lease of 1786 of lands in or around Bantry | ||||||
AN | O | O’SULLIVAN | Helun[?] | of | held lease of 1792 of lands in or around Bantry | ||||||
AO | O | FERGUSON | Dick | of | held lease of 1817 of lands in or around Bantry | ||||||
AP | O | O’SULLIVAN | John | of | held lease of 1789 of lands in or around Bantry | ||||||
AQ | O | O’CROWLEY | D | of | Rev; held lease of 1816 of lands in or around Bantry | ||||||
AR | O | CLARKE | Thomas | of | held lease of 1814 of lands in or around Bantry | ||||||
AS | O | JENKINS | Eliza | of | held lease of 1812 of lands in or around Bantry | ||||||
AT | O | YOUNG | Samuel | of | held lease of 1817 of lands in or around Bantry | ||||||
AU | O | YOUNG | Thomas | of | held lease of 1815 of lands in or around Bantry | ||||||
AV | O | YOUNG | John | of | held lease of 1812 of lands in or around Bantry | ||||||
AW | O | WHITE | Richard | of | Esq; held lease of 1789 of lands in or around Bantry | ||||||
AX | O | SULLIVAN | Timothy | of | held lease of 1812 of lands in or around Bantry | ||||||
AY | O prev | HARDING | Daniel | of | had held lease of 1810 of lands in or around Bantry | ||||||
AZ | O | JAGOE | John | of | held lease of 1791 of lands in or around Bantry | ||||||
BA | O | HARRINGTON | Philip | of | held lands in or around Bantry (no lease) | ||||||
BB | O | MURPHY | John | of | held lease of 1811 of lands in or around Bantry | ||||||
BC | O | HARLEY | John | of | held lease of 1811 of lands in or around Bantry | ||||||
BD | O | KINGSTON | John | of | held lease of 1812 of lands in or around Bantry | ||||||
BE | O | SUTHERLAND | John | of | held lands in or around Bantry (no lease) | ||||||
BF | O | LYNE | Patrick | of | held lease of 1809 of lands in or around Bantry | ||||||
BG | O | MAHONY | James | of | held lease of 1809 of lands in or around Bantry | ||||||
BH | O | O’LEARY | Denis | of | held lease of 1812 of lands in or around Bantry | ||||||
BI | O | QUIN | Denis | of | held lease of 1813 of lands in or around Bantry | ||||||
BJ | O | KEARNEY | Mrs | of | Mrs; held lease of 1811 of lands in or around Bantry | ||||||
BK | O | DESMOND | Daniel | of | held lease of 1786 of lands in or around Bantry | ||||||
BL | O | BIRD | John Kingston | of | held, at will, lands in or around Bantry | ||||||
BM | O | CADIGAN | Timothy | of | held lease of 1819 of lands in or around Bantry | ||||||
BN | O | LAVIES[LEVIS?] | Young | of | held lease of 1812 of lands in or around Bantry | ||||||
BO | O | DONOVAN | Jerry | of | held lease of 1816 of lands in or around Bantry | ||||||
BP | O | SULLIVAN | Morto | of | held a building ground in or around Bantry | ||||||
BQ | O | CLARKE | Richard | of | held Tolls & Customs in Bantry | ||||||
BR | O | CROWE | William | of | held lease of 1793 of lands in or around Reenadisert | ||||||
BS | O | WARREN | Robert | of | held lease of 1793 of lands in or around Reenadisert | ||||||
BT | O | DEALER | Daniel | of | held lease of 1793 of lands in or around Reenadisert | ||||||
BU | O | SULLIVAN | Patrick | of | held lease of 1793 of lands in or around Reenadisert | ||||||
BV | O | SULLIVAN | John | of | held lease of 1793 of lands in or around Reenadisert | ||||||
BW | O | CARTHY | Denis | of | his widow & son held lease of 1793 of lands in or around Reenadisert | ||||||
BX | O | CONNOR | Darby | of | held lease of 1793 of lands in or around Reenadisert | ||||||
BY | O | KEOHANE | Edward | of | held lease of 1793 of lands in or around Reenadisert | ||||||
BZ | O | FLYN[FLYNN] | Edward | of | held lease of 1793 of lands in or around Reenadisert | ||||||
CA | O | MCCARTHY | Denis | of | held lease of 1793 of lands in or around Reenadisert | ||||||
CB | O | LEARY | Richard | of | held lease of 1793 of lands in or around Reenadisert | ||||||
CC | O | LEARY | Arthur | of | held lease of 1793 of lands in or around Reenadisert | ||||||
CD | O | LEARY | Widow | of | held, with son, lease of 1793 of lands in or around Reenadisert | ||||||
CE | O | HEALY | Charles | of | held lease of 1793 of lands in or around Reenadisert | ||||||
CF | O | HEALY | Jeremiah | of | held lease of 1793 of lands in or around Reenadisert | ||||||
CG | O | SULLIVAN | James | of | held lease of 1793 of lands in or around Reenadisert | ||||||
CH | O | SULLIVAN | Jeremiah | of | held lease of 1793 of lands in or around Reenadisert | ||||||
CI | O | COOKE | Widow | of | held lease of 1788 of lands in or around Reenadisert | ||||||
CJ | O | HOLMES | Thomas | of | held lease of 999 years of lands in or around Reenadisert | ||||||
CK | O | BIRD | Robert | of | held lease of lands in or around Reenadisert | ||||||
CL | O | PATISON[PATTISON] | William | of | held lease of 1783 of lands in or around Reenadisert | ||||||
CM | O | MCCARTHY | James | of | held lease of 1788 of lands in or around Reenadisert | ||||||
CN | O | COSTIGAN | Daniel | of | held lease of lands in or around Reenadisert | ||||||
CO | O | COSTIGAN | John | of | held lease of lands in or around Reenadisert | ||||||
CP | O | MELLIFFONT | David | of | Esq; held lately set lease of lands in or around Reenadisert | ||||||
CQ | O | PATTISON | Thomas | of | held lately set lease of lands in or around Reenadisert | ||||||
CR | O | MURPHY | Daniel | of | held expired lease of lands in or around Reenadisert | ||||||
CS | O | GOULD | Henry | of | held lease of 1789 of lands in or around Reenadisert | ||||||
CT | O | HUTCHINS | A | of | Esq; held lease of 1794 of lands in or around Reenadisert | ||||||
CU | O | KEOHANE | Darby | of | held lease of lands in or around Reenadisert | ||||||
CV | O | MCCARTHY | John | of | held lease of lands in or around Reenadisert | ||||||
CW | O | MCCARTHY | Edward | of | held lease of lands in or around Reenadisert | ||||||
CX | O | CARTHY | Edmond | of | held lease of lands in or around Reenadisert | ||||||
CY | O | CARTHY | John | of | held lease of lands in or around Reenadisert | ||||||
CZ | O | SULLIVAN | Daniel | of | held lease of lands in or around Reenadisert | ||||||
DA | O | KEOHANE | Peter | of | held lease of lands in or around Reenadisert | ||||||
DB | O | KEOHANE | Darby Cornelius | of | held lease of lands in or around Reenadisert | ||||||
DC | O | KEOHANE | Denis | of | Jnr; held lease of lands in or around Reenadisert | ||||||
DD | O | SULLIVAN | Jeremiah | of | tenant on Whiddy Island | ||||||
DE | O | COGGIN | Maurice David | of | tenant on Whiddy Island | ||||||
DF | O | BIRK[BURKE?] | Denis | of | tenant on Whiddy Island | ||||||
DG | O | DAWLEY | Timothy | of | tenant on Whiddy Island | ||||||
DH | O | LEARY | Tead | of | tenant on Whiddy Island | ||||||
DI | O | WHITE | Richard | of | Esq; tenant on Whiddy Island | ||||||
DJ | O | BURKE | John | of | tenant on Whiddy Island | ||||||
DK | O | GOGGIN | Daniel | of | tenant on Whiddy Island | ||||||
DL | O | BURKE | Daniel | of | tenant on Whiddy Island | ||||||
DM | O | CLEARY | Daniel | of | tenant on Whiddy Island | ||||||
DN | O | CLEARY | Patrick | of | tenant on Whiddy Island | ||||||
DO | O | SULLIVAN | John | of | tenant on Whiddy Island | ||||||
DP | O | BURKE | James | of | tenant on Whiddy Island | ||||||
DQ | O | VICKERY | Samuel | of | tenant on Whiddy Island | ||||||
DR | O | HARRINGTON | Cornelius | of | tenant on Whiddy Island | ||||||
DS | O | VICKERY | John | of | tenant on Whiddy Island | ||||||
DT | O | HOLIHANE[?] | Timothy | of | tenant on Whiddy Island | ||||||
DU | O | CLEARY | John | of | tenant on Whiddy Island | ||||||
DV | O | DENNIS | John | of | tenant on Whiddy Island | ||||||
DW | O | LEARY | Daniel Florence | of | tenant on Whiddy Island | ||||||
DX | O | GOGGAN | Maurice | of | tenant on Whiddy Island | ||||||
DY | O | SULLIVAN(BARNAUGH) | John | of | tenant on Whiddy Island | ||||||
DZ | O | DENNIS | James | of | Snr[?]; tenant on Whiddy Island | ||||||
EA | O | LEARY | Daniel | of | tenant on Whiddy Island | ||||||
EB | O | SHEEHAN | Daniel | of | tenant on Whiddy Island | ||||||
EC | O | LEARY | James | of | tenant on Whiddy Island | ||||||
ED | O | DENNIS | James | of | tenant on Whiddy Island | ||||||
EE | O | DENNIS | John | of | tenant on Whiddy Island | ||||||
EF | O | MONEHAM[?] | Michael | of | tenant on Whiddy Island | ||||||
EG | O | SHEEHAN | J | of | tenant on Whiddy Island | ||||||
EH | O | HOLMES | Thomas | of | Esq; held land, with 1785 lease, on Lord Bantry’s East Carbery Estate | ||||||
EI | O | SWEENY | James | of | Esq; held land, with 1790 lease, on Lord Bantry’s East Carbery Estate | ||||||
EJ | O | SULLIVAN | Michael | of | Held land, with 1777 lease, on Lord Bantry’s East Carbery Estate | ||||||
EK | O | WALLACE | Joseph | of | Esq; held land, with 1739 lease, on Lord Bantry’s East Carbery Estate | ||||||
EL | O | BEAMISH | Francis | of | held land on Lord Bantry’s East Carbery Estate | ||||||
EM | O | BARKER | Thomas | of | Esq; held land on Lord Bantry’s East Carbery Estate | ||||||
EN | O | BERNARD | A B | of | Esq; held land on Lord Bantry’s East Carbery Estate | ||||||
EO | O | WOODLEY | F | of | Esq; held land on Lord Bantry’s East Carbery Estate | ||||||
EP | O | GASH | William | of | Esq; held land on Lord Bantry’s East Carbery Estate | ||||||
EQ | O | CROWLEY | T | of | held land on Lord Bantry’s East Carbery Estate | ||||||
ER | O | WOOLF | T | of | held land on Lord Bantry’s East Carbery Estate | ||||||
ES | O | BENNETT | Samuel | of | Esq; held land on Lord Bantry’s East Carbery Estate | ||||||
ET | O | WARREN | John | of | Esq; held land on Lord Bantry’s East Carbery Estate | ||||||
EU | O | CLARKE | of | “Clarke, Murphy & Swanton” held lease of 1821 of lands in or around Bantry | |||||||
EV | O | MURPHY | of | “Clarke, Murphy & Swanton” held lease of 1821 of lands in or around Bantry | |||||||
EW | O | SWANTON | of | “Clarke, Murphy & Swanton” held lease of 1821 of lands in or around Bantry | |||||||
EX | O | CLARKE | of | “Clarke, Connell & Sullivan” held lease of 1812 of lands in or around Bantry | |||||||
EY | O | CONNELL | of | “Clarke, Connell & Sullivan” held lease of 1812 of lands in or around Bantry | |||||||
EZ | O | SULLIVAN | of | “Clarke, Connell & Sullivan” held lease of 1812 of lands in or around Bantry | |||||||
FA | O | MENLY | of | “Dick Ferguson & Menly” held lease of 1817 of lands in or around Bantry | |||||||
FB | O | MORONY | of | “Moroney & Shea & Slattery” held lease of 1817 of lands in or around Bantry | |||||||
FC | O | SHEA | of | “Moroney & Shea & Slattery” held lease of 1817 of lands in or around Bantry | |||||||
FD | O | SLATTERY | of | “Moroney & Shea & Slattery” held lease of 1817 of lands in or around Bantry | |||||||
FE | O | CRIPPS | of | “Cripps & Sullivan” held lease of 1794 of lands in or around Bantry | |||||||
FF | O | SULLIVAN | of | “Cripps & Sullivan” held lease of 1794 of lands in or around Bantry | |||||||
FG | O | DONOVAN | of | “Dan’l Harding now Donovan” held lease of 1810 of lands in or around Bantry | |||||||
FH | O | KINGSTON | of | “Kingston, Splane & Gibbons” held lease of 1808 of lands in or around Bantry | |||||||
FI | O | SPLANE[SPLAINE] | of | “Kingston, Splane & Gibbons” held lease of 1808 of lands in or around Bantry | |||||||
FJ | O | GIBBONS | of | “Kingston, Splane & Gibbons” held lease of 1808 of lands in or around Bantry | |||||||
FK | O | DONOVAN | of | “Donovan & Gill” held lease of 1794 of lands in or around Bantry | |||||||
FL | O | GILL | of | “Donovan & Gill” held lease of 1794 of lands in or around Bantry | |||||||
Abstract | AB&C mortgaged to D, three schedules of lands in Co Cork, for £50,000 | ||||||||||
MS | Date registered | 21 Aug 1825 | Date abstract added | 20180403 |
Abstract made by: RonPrice
No transcription available
..